DIBENZOTHIOPHENE SULFONE
Catalog No: FT-0655578
CAS No: 1016-05-3
- Chemical Name: DIBENZOTHIOPHENE SULFONE
- Molecular Formula: C12H8O2S
- Molecular Weight: 216.26
- InChI Key: IKJFYINYNJYDTA-UHFFFAOYSA-N
- InChI: InChI=1S/C12H8O2S/c13-15(14)11-7-3-1-5-9(11)10-6-2-4-8-12(10)15/h1-8H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Bolling_Point: | 422.2±12.0 °C at 760 mmHg |
|---|---|
| MF: | C12H8O2S |
| Density: | 1.4±0.1 g/cm3 |
| FW: | 216.256 |
| Product_Name: | dibenzothiophene-5,5-dioxide |
| CAS: | 1016-05-3 |
| Flash_Point: | 275.7±12.2 °C |
| Melting_Point: | 231-233 °C(lit.) |
| Bolling_Point: | 422.2±12.0 °C at 760 mmHg |
|---|---|
| LogP: | 2.74 |
| More_Info: | ['1 . Appearance White or Yellow 结晶性粉末 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)231-233 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,3mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,25ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Computational_Chemistry: | ['1. XlogP :24 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 425 ', '7. Heavy Atom Count :15 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :313 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 231-233 °C(lit.) |
| Vapor_Pressure: | 0.0±1.0 mmHg at 25°C |
| Exact_Mass: | 216.024506 |
| MF: | C12H8O2S |
| Density: | 1.4±0.1 g/cm3 |
| Refractive_Index: | 1.675 |
| PSA: | 42.52000 |
| Flash_Point: | 275.7±12.2 °C |
| Molecular_Structure: | ['1. Molar refractive index 5822 ', '2. Molar volume 1549 ', '3. Parachor (902K)4193 ', '4. Surface tension 536 ', '5. Dielectric constant N/A ', '6. Polarizability 2308 ', '7. Single isotope mass 216024499 Da ', '8. Nominal mass 216 Da ', '9. Average mass 2162557 Da'] |
| FW: | 216.256 |
| Safety_Statements: | S24/25 |
|---|---|
| WGK_Germany: | 3 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)